Calendar of Cybersecurity Industry Events – 2023
Attending a Cybersecurity conference is an opportunity to get industry updates, meet peers, and learn more about new technologies. Taking the time to think through what it is you want to get out of your time at an event, and preparing can ensure that you achieve all that you had intended.
- Trends/technologies – study the exhibitors list and decide what it is you want to see and where it is located. Mapping your route can save you time and steps and ensure you get to see all the exhibits you want – and maybe have some browsing time at the end.
- Networking – prioritise meetings to ensure that time is allocated to those that are essential. Use time before and after show hours too and make sure to remind yourself and those you are meeting with to avoid the schedule being impacted by delays.
- Learning – make sure to sign up for any speaking events or training that is organised as part of the event. There may be an opportunity to learn about something that is of interest to you and can help you acquire knowledge that could otherwise take significantly more time.
As part of the training program at Global AppSec Dublin 2023, Fabio Cerullo will deliver a 2-day Web Application Security Essentials training course designed help attendees to identify and address weaknesses before an application is live. For full details and online registration click here>>
Here is a list of cybersecurity events scheduled around the world in 2023:
Event Name | Location | Month | Date | Website | |
Gartner Security & Risk Management Summit | Mumbai, India | FEBRUARY | February 13 – 14 2023 | ||
2023 Global AppSec Dublin | Dublin, Ireland | FEBRUARY | February 13 – 16 2023 | ||
Gartner Security & Risk Management Summit | Dubai, UAE | FEBRUARY | February 27 – 28 2023 | ||
Gartner Identity & Access Management Summit | London, UK | MARCH | March 6 – 7 2023 | ||
Cloud & Cyber Security Expo | EXCEL, London, UK | MARCH | March 8-9 2023 | ||
Gartner Security & Risk Management Summit | Sydney, Australia | MARCH | March 28 – 29 2023 | ||
SANS 2023 | Orlando, Florida | APRIL | April 2 – 7 2023 | ||
RSA Conference | San Francisco, CA | APRIL | Apr. 24 – 27, 2023 | ||
Black Hat ASIA 2023 | Singapore | MAY | May 9-12, 2023 | ||
ISACA Conference North America | Boston, MA | MAY | May 10 – 12 2023 | ||
Gartner Security & Risk Management Summit | National Harbor, Maryland | JUNE | June 5 – 7 2023 | ||
Infosecurity Europe | London, UK | JUNE | June 20 – 22 2023 | ||
Gartner Security & Risk Management Summit | Tokyo, Japan | JULY | July 27 – 28 2023 | ||
Black Hat USA 2023 | Las Vegas NV | AUGUST | August 5-10, 2023 | ||
ISACA Conference Europe | Rome, Italy | OCTOBER | Oct 1 2023 | ||
Cyber Ireland National Conference 2023 | Dublin, Ireland | OCTOBER | October 5 2023 | ||
(ISC)² Security Congress 2023 | Nashville, TN | OCTOBER | October 25-27, 2023 | ||
OWASP Global AppSec 2023 | Washington DC | OCTOBER | October 30 – November 3, 2023 |
We will continue to update this list as more are announced.